Attribute | Samsung | |
S19F350 | ||
Display | Screen Size (class) | 19 |
Flat / Curved | Flat | |
Aspect Ratio | 16:09 | |
Panel Type (PLS/VA/TN) | PLS | |
Brightness(Typ.) | 250 (cd/m2) | |
Contrast Ratio(Static) | 1,000:1 | |
Resolution | 1366×768 | |
Response Time | 14 (ms) | |
Viewing Angle | 178?/178? | |
Color Support (16.7M/1B) | 16.7M | |
Feature | Embedded Function | Eco saving Plus, Samsung MagicBright, Samsung MagicUpscale, Image Size, Game Mode, Eye Saver Mode, Flicker Free |
OS Compatibility | Windows, Mac | |
Windows Certification | Windows 10 | |
Input | *Interface | (18.5″ support only 1 D-sub) |
Headphone | No | |
Power | Type (Internal/External) | External Adaptor |
Design | Color (Front) | Black high Glossy |
Color (Rear) | Black | |
Color (Stand Base) | Black high Glossy | |
Stand Type | Simple | |
Tilt | Yes | |
Wall Mount | Yes(75×75) | |
Function Key Type (Touch/Tactile/Joystick) | Joystick | |
Accessory | Cables | Varies by model |
Power Cable | 1.5 m | |
QSG | Yes | |
Warranty Card | Yes |
Sale!
Samsung 18.5 Inch S19F350HNW FULL HD LED Monitor
৳ 6,000.00
Out of stock
Be the first to review “Samsung 18.5 Inch S19F350HNW FULL HD LED Monitor”
Block "payment-method" not found
Reviews
There are no reviews yet.