odel | HP 24F |
LED backlights | Mercury-free LED backlighting |
Backlight lamp life | 30K hours |
Arsenic-free | Arsenic-free display glass |
Low halogen | Low-voltage halogen design |
Certifications | EPEAT® Silver registered |
Energy Star® qualified | |
Product number | 2 XN60AA#ABA |
UPC CodE | 1.92018E+11 |
Country of origin | China |
Tariff number | 8528510000 |
Panel type | IPS w/ LED backlight |
Viewable image area | 24-inch display, diagonally measured |
Viewing angle | Horizontal: 178° |
Vertical: 178° | |
Surface treatment | Anti-glare panel |
Resolution | 1920 x 1080 @ 60 Hz (Full HD)[1] |
Aspect ratio | 16:09 |
Contrast ratio | Static Ratio: 1000:1 |
Dynamic Ratio: 10M:1(3) | |
Brightness (typical) | 300 nits(4) |
Color gamut | 72% |
Color support | Up to 16.7M colors with the use of FRC technology |
Pixel pitch | 0.2745 (H) mm x 0.2745 (V) mm |
Panel active area | 527.04 mm x 296.46 mm |
Scan range | Horizontal: 30 to 86 KHz |
Vertical: 48 to 75 Hz | |
Response time | 5ms GtG w/OD(4) |
14ms GtG (typ) / 28 ms GtG ( Max ) | |
Connectivity | VGA |
HDMI | |
HDCP Support | |
Power supply | External |
Maximum power Consumption | 22W |
Energy | 0.3W |
Tilt | -5 to +25 degrees |
Base area footprint | 7.95 in x 7.09 in |
Detachable stand | Yes, ships detached |
Security lock ready | Yes |
Unpackaged Dimension | 21.25 in (W) x 7.09 in (D) x 16.10 in ( H ) |
Unpackaged weight | 6.26 lb |
Packaged dimensions | 23.89 in (W) x 5.04 in (D) x 16.10 in ( H ) |
Packaged weight | 10.36 lb |
Warranty | 3 Years |
Sale!
HP 24 Inch Borderless Monitor
৳ 15,500.00
Out of stock
Be the first to review “HP 24 Inch Borderless Monitor”
Block "payment-method" not found
Reviews
There are no reviews yet.