Model | EB192Q | |
Screen Mode | HD | |
Response Time | 5 ms | |
Aspect Ratio | 16:09 | |
Horizontal Viewing Angle | 95° | |
Vertical Viewing Angle | 65° | |
Backlight Technology | LED | |
Panel Technology | Twisted Nematic Film (TN Film) | |
Tilt Angle | -5°to15° | |
Adjustable Display Pivot | No | |
Video | ||
Maximum Resolution | 1366 x 768 | |
Standard Refresh Rate | 60 Hz | |
Colour Support | 16.7 Million Colours | |
Brightness | 200 cd/m² | |
Audio | ||
Screen Size | 47 cm (18.5″) | |
Interfaces/Ports | ||
VGA | Yes | |
Power Description | ||
Operating Power Consumption | 18 W | |
Operating Power Consumption (Energy Star) | 18 W | |
Standby Power Consumption | 450 mW | |
Off-Mode Power Consumption | 400 mW | |
Physical Characteristics | ||
VESA Mount Standard | 75 x 75 | |
Colour | Black | |
Weight (Approximate) | 1.90 kg | |
Warranty | ||
Warranty | 3 Years |
Sale!
ACER 18.5 INCH LED MONITOR
৳ 5,300.00
Be the first to review “ACER 18.5 INCH LED MONITOR”
Block "payment-method" not found
Reviews
There are no reviews yet.